Big Bash League 2024-25: The 2024-25 Big Bash League (BBL|14) will start on December 25 and end on January 27. Cricket Australia has decided to shorten the tournament to match a new TV deal with Foxtel and Seven West Media. This change aims to make the BBL more exciting and easier to follow, while boosting its appeal over the next seven years.

Big Bash League 2024-25 (BBL 14) Details/Fixture
Big Bash League (14) 2024-25:These adjustments to the Big Bash League 2024-25 tournament demonstrate Cricket Australia’s commitment to enhancing the viewing experience for fans and maintaining the competition’s popularity. The specific details of the revised schedule, including match timings and other logistical aspects, will likely be announced closer to the start of the next season.
Dates | 15 December 2024 to 27 January 2025 |
---|---|
Administrator(s) | Cricket Australia (CA) |
Cricket format | Twenty20 |
Tournament format(s) | Double Round-robin and playoffs |
Host(s) | Australia |
Participants | 8 |
Matches | 44T20s |
Official Website | Big Bash League |
Big Bash League 2024-25 Fixtures,[BBLT20] Schedule and Timetable
The Big Bash League (BBL) is Australia’s premier T20 cricket tournament, bringing excitement and thrilling action every summer. From December 15, 2024, to January 27, 2025, eight teams battle it out in 44 high-energy matches. With fast-paced cricket, passionate crowds, and unforgettable moments, the BBL delivers non-stop entertainment.
BBL 2024-25 Matches Fixtures :
Date | Match | Teams | Venue | Time (Local) |
---|---|---|---|---|
Sun, 15 Dec ’24 | 1st | Perth Scorchers vs Melbourne Stars | Optus Stadium, Perth | 1:15 PM |
Mon, 16 Dec ’24 | 2nd | Sydney Sixers vs Melbourne Renegades | Sydney CG, Sydney | 1:15 PM |
Tue, 17 Dec ’24 | 3rd | Adelaide Strikers vs Sydney Thunder | Manuka Oval, Canberra | 1:15 PM |
Wed, 18 Dec ’24 | 4th | Melbourne Stars vs Brisbane Heat | Melbourne Cricket Ground, Melbourne | 1:15 PM |
Thu, 19 Dec ’24 | 5th | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium, Geelong | 1:15 PM |
Fri, 20 Dec ’24 | 6th | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide | 1:15 PM |
Sat, 21 Dec ’24 | 7th | Hobart Hurricanes vs Perth Scorchers | Blundstone Arena, Hobart | 10:00 AM |
Sat, 21 Dec ’24 | 8th | Sydney Sixers vs Sydney Thunder | Sydney Showground Stadium, Sydney | 1:15 PM |
Sun, 22 Dec ’24 | 9th | Brisbane Heat vs Adelaide Strikers | Brisbane Cricket Ground, Brisbane | 1:15 PM |
Mon, 23 Dec ’24 | 10th | Melbourne Renegades vs Perth Scorchers | Marvel Stadium, Melbourne | 1:15 PM |
Thu, 26 Dec ’24 | 11th | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney | 12:05 PM |
Thu, 26 Dec ’24 | 12th | Perth Scorchers vs Brisbane Heat | Optus Stadium, Perth | 3:15 PM |
Fri, 27 Dec ’24 | 13th | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide | 1:15 PM |
Sat, 28 Dec ’24 | 14th | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra | 1:15 PM |
Sun, 29 Dec ’24 | 15th | Brisbane Heat vs Sydney Sixers | Brisbane Cricket Ground, Brisbane | 1:15 PM |
Mon, 30 Dec ’24 | 16th | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium, Sydney | 1:15 PM |
Tue, 31 Dec ’24 | 17th | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | 1:15 PM |
Wed, 01 Jan ’25 | 18th | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena, Hobart | 10:00 AM |
Wed, 01 Jan ’25 | 19th | Brisbane Heat vs Melbourne Stars | Brisbane Cricket Ground, Brisbane | 1:15 PM |
Thu, 02 Jan ’25 | 20th | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium, Melbourne | 1:15 PM |
Fri, 03 Jan ’25 | 21st | Brisbane Heat vs Sydney Sixers | C.ex International Stadium, Coffs Harbour | 12:05 PM |
Fri, 03 Jan ’25 | 22nd | Perth Scorchers vs Sydney Thunder | Optus Stadium, Perth | 3:15 PM |
Sat, 04 Jan ’25 | 23rd | Melbourne Renegades vs Melbourne Stars | Melbourne Cricket Ground, Melbourne | 1:15 PM |
Sun, 05 Jan ’25 | 24th | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena, Hobart | 1:15 PM |
Mon, 06 Jan ’25 | 25th | Brisbane Heat vs Sydney Thunder | Brisbane Cricket Ground, Brisbane | 1:15 PM |
Tue, 07 Jan ’25 | 26th | Perth Scorchers vs Melbourne Renegades | Optus Stadium, Perth | 1:15 PM |
Wed, 08 Jan ’25 | 27th | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium, Sydney | 1:15 PM |
Thu, 09 Jan ’25 | 28th | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne | 1:15 PM |
Fri, 10 Jan ’25 | 29th | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena, Hobart | 1:15 PM |
Sat, 11 Jan ’25 | 30th | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground, Sydney | 10:45 AM |
Sat, 11 Jan ’25 | 31st | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide | 2:00 PM |
Sun, 12 Jan ’25 | 32nd | Melbourne Renegades vs Melbourne Stars | Marvel Stadium, Melbourne | 1:15 PM |
Mon, 13 Jan ’25 | 33rd | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney | 1:30 PM |
Tue, 14 Jan ’25 | 34th | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena, Hobart | 1:30 PM |
Wed, 15 Jan ’25 | 35th | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide | 1:30 PM |
Thu, 16 Jan ’25 | 36th | Brisbane Heat vs Hobart Hurricanes | Brisbane Cricket Ground, Brisbane | 1:30 PM |
Fri, 17 Jan ’25 | 37th | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney | 1:15 PM |
Sat, 18 Jan ’25 | 38th | Melbourne Renegades vs Brisbane Heat | Marvel Stadium, Melbourne | 11:00 AM |
Sat, 18 Jan ’25 | 39th | Perth Scorchers vs Adelaide Strikers | Optus Stadium, Perth | 2:15 PM |
Sun, 19 Jan ’25 | 40th | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne | 1:15 PM |
Tue, 21 Jan ’25 | Qualifier | TBA | TBA | TBA |
Wed, 22 Jan ’25 | Knockout | TBA | TBA | TBA |
Fri, 24 Jan ’25 | Challenger | TBA | T |
Big Bash League [BBL T20] 2024-25 all Teams overview
The BBL 2024-25 season is shaping up to be one of the most exciting yet, as all eight teams have unveiled their squads brimming with brilliant talent. With a mix of experienced international stars, rising domestic players, and high-profile overseas signings, this year’s Big Bash League promises to deliver even more fireworks and intense competition than ever before.

Perth Scorchers Squad 2024-25

Team | Perth Scorchers |
---|---|
Captain | Ashton Turner |
Coach | Adam Voges |
Colors | Orange |
Founded | 2011 |
Adelaide Strikers Squad 2024-25

Name | Adelaide Strikers |
---|---|
Team Captain | Matt Short |
Captain 2022-23 | Travis Head |
Vice Captain | Alex Carey |
Founded | 2011 |
BBL Wins | 1 (BBL07) – Champion 2017 |
Hobart Hurricanes Squad 2024-25

Official Name | Hobart Hurricanes (HH) |
---|---|
Team Captain | Nathan Ellis |
Head Coach | Adam Griffith |
Founded | 2011 |
BBL Wins | 0 (Runner-up) |
Sydney Thunder Squad 2024-25

Captain | David Warner |
---|---|
Coach | Trevor Bayliss |
Colours | Lime Green |
Founded | 2011 |
BBL Wins | 1 (BBL05) |
Melbourne Renegades Squad 2024-25

Captain | Will Sutherland |
---|---|
Coach | David Saker |
Team Information | Melbourne, Victoria, Australia |
Colors | Red and Black |
Founded | 2011 |
Brisbane Heat Squad 2024-25

Captain | Usman Khawaja |
---|---|
Coach | Wade Seccombe |
Team Information | Brisbane, Australia |
Founded | 2011 |
Champion | ( 2 ) 2012-13, 2024-25 |
Sydney Sixers Squad 2024-25

Captain 2022-23 | Moises Henriques |
---|---|
Coach | Greg Shipperd |
City | Sydney |
Founded | 2011 |
BBL Wins | 3 (BBL01, BBL09, BBL10) |
Melbourne Stars Squad 2024-25

Captain | Glenn Maxwell |
---|---|
Coach | David Hussey |
Founded | 2011 |
Color | Green |
BBL Wins | 0 (3-time runner-up) |
Big bash League (BBL T20 14) 2024-25| Captains and their Coaching Staff
Team Name | Captain | Coach | More Details |
---|---|---|---|
Adelaide Strikers | Matt Short | Jason Gillespie | Complete Details |
Brisbane Heat | Usman Khawaja | Darren Lehmann | Complete Details |
Hobart Hurricanes | Nathan Ellis | Adam Griffith | Complete Details |
Melbourne Renegades | Will Sutherland | David Saker | Complete Details |
Melbourne Stars | Glenn Maxwell | David Hussey | Complete Details |
Perth Scorchers | Ashton Turner | Adam Voges | Complete Details |
Sydney Sixers | Moises Henriques | Greg Shepperd | Complete Details |
Sydney Thunders | Chris Green | Trevor Bayliss | Complete Details |
Big Bash league [BBLT20] Drafting 2024-25| Draft salary Details
The Big Bash League (BBL), Australia’s premier professional men’s Twenty20 cricket competition, offers players various contract pricing bands depending on their skills, reputation, and the club’s needs. These contracts range from Bronze to Platinum, with Gold and Silver offering mid-range salary options. Below is a breakdown of the contract prices across these categories:
Big Bash League (BBL) Player Contract Pricing Overview:
Contract Band | Salary Range (per year) | Description |
---|---|---|
Platinum | $360,000 – $420,000 | For top-tier players, often marquee international or domestic stars. |
Gold | $300,000 | High-quality players, often seasoned professionals or rising stars. |
Silver | $200,000 | Solid contributors, including developing players or solid domestic performers. |
Bronze | Up to $100,000 | Entry-level or emerging players, potentially with limited experience. |
Match Timing | BBL14 2024/25
The draft will consist of four rounds with each club required to make a minimum of two picks, but a maximum of three, meaning they will need to pass at least once. Clubs must have made at least one pick by the end of round two and two picks by the end of round three. Date Draft was held on Au gust 28, 2024.The draft will start at 6.30pm Australian Eastern Standard Time (AEST).
Big Bash league 2024-25 Overseas Players Categories
No | BBL Team | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
1 | Adelaide Strikers | Jamie Overton | Ollie Pope | Fabian Allen | – |
2 | Brisbane Heat | Colin Munro | Paul Walter | – | Tom Alsop |
3 | Hobart Hurricanes | Shai Hope | Chris Jordan | Rishad Hossain* | |
4 | Melbourne Renegades | Laurie Evans | Jacob Bethell | Tim Seifert | – |
5 | Melbourne Stars | Ben Duckett | Tom Curran | Usama Mir | – |
6 | Perth Scorchers | Finn Allen | – | Matthew Hurst | Keaton Jennings |
7 | Sydney Sixers | James Vince | Akeal Hosein | – | Jafer Chohan |
8 | Sydney Thunder | Lockie Ferguson | Sam Billings | Sherfane Rutherford | – |
BBL 14 Prize Money (2024-25)
While the exact figures for the 2024-25 season have not been officially announced, here’s a general overview of how prize money has been structured in recent seasons:
- Champion Team: The winning team typically receives a substantial cash prize.
- Runner-Up Team: The runner-up team also gets a decent prize money.
- Player Awards: Individual awards such as Player of the Series, Best Batsman, Best Bowler, etc., come with lucrative incentives.
Big Bash Venues 2025-BBL(14) Venues 2024-25
The BBL 2024 season will feature thrilling T20 action across 17 iconic venues, including three new stadiums: Lavington Sports Ground, Cazalys Stadium, and North Sydney Oval. Each of the eight teams will play seven home and seven away matches, ensuring an exciting and diverse season of cricket for fans everywhere.
The following venues will open this BBL season 2024/25: BBL 2024/2025 Venues
No | Stadium Name | Home Team | Details |
---|---|---|---|
1 | Melbourne Cricket Ground | Melbourne Cricket club | More details |
2 | Sydney Cricket Ground | Sydney sixers Cricket club | More details |
3 | Adelaide Oval | Adelaide strikers | More details |
4 | The Gabba | Melbourne Storm (NRL) | More details |
5 | University of Tasmania Stadium | Tasmania club | More details |
6 | Metricon Stadium (Carrara Stadium) | Queensland club | More details |
7 | Blundstone Arena (Bellerive Oval) | Tasmanian cricket | More details |
8 | Sydney Showground Stadium | Sydney thunder cricket club | More details |
10 | Manuka Oval | New South Wales club | More details |
11 | Optus Stadium (Perth Stadium) | perth scorchers cricket club | More details |
12 | Docklands Stadium,(Marvel Stadium) | Melbourne Renegades | More details |
13 | International Sports Stadium, Coffs Harbour | Coffs Harbour club | More details |
14 | GMHBA Stadium | Victoria | More details |
15 | North Sydney Oval | – | More details |
16 | Lavington Sports Ground | – | More details |
17 | Cazalys Stadium | – | More details |
Where to Watch Big Bash League 2024-25 Live on OTT: Complete Streaming Guide
The 2024-25 season of the Big Bash League (BBL) promises to be an exciting spectacle of fast-paced T20 cricket, and fans across the globe can tune in to watch the matches live on various OTT platforms. Here’s a comprehensive list of where to catch all the action:
- India: Disney+ Hotstar, Fancode
- Australia: 7Plus, Kayo Sports, Foxtel
- United Kingdom: Sky Go, Sky Sports Now
- New Zealand: Sky Sports Now
- South Africa: SuperSport App
- USA: Willow TV
- Caribbean: SportsMa
Defending Champion Point Table 2023-24 |BBL 2023-24: Award Winners and Key Performances
The 2023-24 BBL season was one for the books. The Brisbane Heat pulled off a stunning victory, defeating the mighty Sydney Sixers in the final to claim their 2nd BBL title. Their triumph was a moment of pride for the Heat, who put on an incredible display to overcome one of the most dominant teams in the competition’s history.

Award | Winner | Details |
---|---|---|
Champions | Brisbane Heat | Won their 2nd BBL title by defeating the Sydney Sixers in the final. |
Runners-up | Sydney Sixers | Finished as runners-up after a strong but unsuccessful campaign in the final. |
Player of the Match (Final) | Spencer Johnson (Brisbane Heat) | Took 4 wickets for 26 runs in 4 overs, leading his team to victory in the final. |
Player of the Tournament | To be announced (January 31) | The best player of the entire tournament, to be revealed at the Cricket Australia Awards. |
BKT Golden Bat Award | Matt Short (Adelaide Strikers) | Awarded for scoring the most runs in the tournament. |
BKT Golden Arm Award | Xavier Bartlett (Brisbane Heat) | Awarded for being the best bowler of the season. |
BBL 2023-24 Team Standings and Results
Position | Team | Matches | Won | Lost | Tied | No Result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Brisbane Heat | 10 | 7 | 1 | 0 | 2 | 16 | +0.972 |
2 | Sydney Sixers | 10 | 6 | 2 | 0 | 2 | 14 | +0.339 |
3 | Perth Scorchers | 10 | 6 | 3 | 0 | 1 | 13 | +0.725 |
4 | Adelaide Strikers | 10 | 5 | 4 | 0 | 1 | 11 | +0.331 |
5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 0 | 8 | -0.268 |
6 | Melbourne Stars | 10 | 4 | 6 | 0 | 0 | 8 | -1.051 |
7 | Melbourne Renegades | 10 | 2 | 6 | 0 | 2 | 6 | -0.289 |
8 | Sydney Thunder | 10 | 1 | 7 | 0 | 2 | 4 | -0.652 |
Key Insights:
- Brisbane Heat sit at the top of the table with 7 wins and a solid net run rate (+0.972), making them the team to beat.
- Sydney Sixers are close behind with 6 wins but have a lower net run rate (+0.339) than the Heat.
- Perth Scorchers are in third, with a strong net run rate (+0.725), but they have lost more matches compared to the top teams.
- Adelaide Strikers have had a strong run lately, with four consecutive wins, but still fall behind on NRR.
- Sydney Thunder are struggling, having won only 1 game and sitting at the bottom of the table.
Big Bash league 2024/25 Tickets Booking Procedure With More Details
You can buy the BBL 2024-25 tickets only on the Australia Cricket official website – https://www.cricket.com.au/tickets and the team’s official websites –
Team | Websites |
Official website (Big Bash League) | bigbash.com.au |
Perth Scorchers | https://www.perthscorchers.com.au/tickets-and-pricing |
Sydney Sixers | https://www.sydneysixers.com.au/tickets |
Sydney Thunder | https://www.sydneythunder.com.au/tickets |
Adelaide Strikers | https://www.adelaidestrikers.com.au/tickets |
Hobart Hurricanes | https://www.hobarthurricanes.com.au/tickets |
Melbourne Stars | https://www.melbournestars.com.au/tickets |
Melbourne Stars | https://www.melbournestars.com.au/tickets |
Brisbane Heat | https://www.brisbaneheat.com.au/tickets |
Melbourne Renegades | https://www.melbournerenegades.com.au/tickets |
Big Bash 2025 Prize Money, BBL14 (2025) Prize Money Breakdown
The Big Bash League (BBL) 2024-25 is set to kick off with much excitement and anticipation. As the competition intensifies, the prize money up for grabs is sure to add extra motivation for all the teams. Here’s a look at how the prize pool is distributed for this season:
Prize Money for the 2024-25 Season
- Winner:$450,000
- The champions of BBL 2024-25 will walk away with the trophy and a hefty $450,000 in prize money. This will be a huge reward for the team that emerges victorious after weeks of thrilling cricket action.
- Runner-Up:$260,000
- The runners-up won’t leave empty-handed. The team finishing in second place will earn a solid $260,000 for their efforts throughout the season. A strong finish, even without the trophy, will still bring in a generous payout.
- Semi-Finalists:$80,000
- Teams that make it to the semi-finals but don’t quite make it to the final will still earn $80,000. This prize ensures that all teams making it to the top four are well rewarded for their efforts.
- 5th Position:$20,000
- Even teams that finish just outside the top four have a chance to earn. The team in 5th place will receive $20,000, recognizing their competitive performance throughout the tournament.
Big Bash League: Champions and Title Count
The Big Bash League (BBL) is one of the most exciting and popular T20 cricket leagues in the world, second only to the IPL in terms of global reach and fan following. Since its inception in 2011, BBL has seen thrilling matches, iconic performances, and fierce rivalries. Among the most successful teams in the competition’s history is Perth Scorchers, who have claimed the title five times. Here’s a breakdown of the teams and their championship successes.
BBL Champions Overview
Team | Champion Seasons(s) | No. of Times Champion |
---|---|---|
Perth Scorchers | 2013–14, 2014–15, 2016–17, 2021–22, 2022–23 | 5 |
Sydney Sixers | 2011–12, 2019–20, 2020–21 | 3 |
Brisbane Heat | 2012–13, 2023–24 | 2 |
Melbourne Renegades | 2018–19 | 1 |
Adelaide Strikers | 2017–18 | 1 |
Sydney Thunder | 2015–16 | 1 |
Melbourne Stars | Not won | 0 |
Hobart Hurricanes | Not won | 0 |
Key Insights:
- Perth Scorchers are the most successful team in BBL history, with five titles to their name. Their consistent dominance has made them the team to beat, with a legacy of strong performances across multiple seasons.
- Sydney Sixers have been a close competitor, winning three titles, with their most recent victories coming in back-to-back seasons (2019-20, 2020-21).
- Brisbane Heat made a comeback in the 2023-24 season, securing their second title, showing they’re a team to reckon with.
- Other teams like the Melbourne Renegades, Adelaide Strikers, and Sydney Thunder have each had their moment of glory, claiming one title each.
- Melbourne Stars and Hobart Hurricanes are yet to capture the coveted BBL trophy, despite their strong performances in various seasons.